Amasaro ya Ceramic kuri ExOne, Voxeljet, KOCEL 3D Icapa
Ibiranga
• Ibigize kimwe
• Ingano ihamye yo gukwirakwiza no guhumeka ikirere
• Kwanga cyane (1825 ° C)
• Kurwanya cyane kwambara, kumenagura no guhungabana
• Kwiyongera k'ubushyuhe buke
• Amazi meza cyane no kuzuza neza bitewe nuburinganire
• Igipimo cyo hejuru cyane cyo gutunganya muri sisitemu yumusenyi
Gusaba Umucanga Wumushinga
RCS (Resin isize umusenyi)
Ubukonje bukonje
3D icapa umucanga (Shyiramo resin ya Furan na PDB Fenolike)
No-guteka resin umucanga (Shyiramo Furan resin na Alkali phenolic resin)
Igikorwa cyo gushora / Gutakaza ibishashara byatakaye / Gutera neza
Gutakaza ibiro / Inzira yatakaye
Gutunganya ibirahuri byamazi
Umutungo wumucanga Ceramic
Ibikoresho nyamukuru byimiti | Al₂O₃ 58-62%, Fe₂O₃< 2%, |
Imiterere y'ibinyampeke | Umubumbe |
Coefficient ya Angular | ≤1.1 |
Ingano yihariye | 45μm -2000μm |
Kwanga | 001800 ℃ |
Ubucucike bwinshi | 1.6-1.7 g / cm3 |
PH | 7.2 |
Ingano Ingano Ikwirakwizwa
Mesh | 20 | 30 | 40 | 50 | 70 | 100 | 140 | 200 | 270 | Isafuriya | Urwego rwa AFS |
μm | 850 | 600 | 425 | 300 | 212 | 150 | 106 | 75 | 53 | Isafuriya | |
# 400 | ≤5 | 15-35 | 35-65 | 10-25 | ≤8 | ≤2 | 40 ± 5 | ||||
# 500 | ≤5 | 0-15 | 25-40 | 25-45 | 10-20 | ≤10 | ≤5 | 50 ± 5 | |||
# 550 | ≤10 | 20-40 | 25-45 | 15-35 | ≤10 | ≤5 | 55 ± 5 | ||||
# 650 | ≤10 | 10-30 | 30-50 | 15-35 | 0-20 | ≤5 | ≤2 | 65 ± 5 | |||
# 750 | ≤10 | 5-30 | 25-50 | 20-40 | ≤10 | ≤5 | ≤2 | 75 ± 5 | |||
# 850 | ≤5 | 10-30 | 25-50 | 10-25 | ≤20 | ≤5 | ≤2 | 85 ± 5 | |||
# 950 | ≤2 | 10-25 | 10-25 | 35-60 | 10-25 | ≤10 | ≤5 | 95 ± 5 |
Andika ubutumwa bwawe hano hanyuma utwohereze